Fixed Deposit Account
- Interest is payable at maturity; annually or monthly depending on the term you chose or you could use the money to buy assets if you want.
- You get to choose how long you want to invest your money in a fixed deposit account ranging from 90 days to 365days
- You can choose to have more than one fixed deposit account if you want to save for different goals.
Please note that it is important to get the tenure right while investing in a fixed deposit because making a premature withdrawal of your money will lead to being penalized.
ARISE MF BANK RATE GUIDE
DEPOSIT BAND | 90 DAYS | 180 DAYS | 365 DAYS |
100,000.00 – 1,000,000.00 | 11% | 11.5% | 12% |
1,000,001.00 – 10,000,000.00 | 13% | 14% | 15% |
10,000,001.00 – 50,000,000.00 | 14% | 15% | 16% |
50,000,001.00 – 100,000,000.00 | 16% | 17% | 18% |
100,000,001.00 – 500,000,000.00 | 18% | 18.5% | 19% |
ABOVE 500,000,000.00 | NEGOTIABLE |
Thanks.